Bird 2 of 5
Owl
ஆந்தை
Vowel இ (i)Mantra letter ம
The watcher. Second in the order, at home in the quiet hours.
Ruling
Eating
Walking
Sleeping
DyingThe next seven days
Worked out for today’s date in your browser, with the half of the month estimated from the Moon. Near New or Full Moon, check a calendar.
The full timetable
Rules the dayMonday, Wednesday
Rules the nightSaturday
Death daySunday, Friday
Element · Direction · ColourAir · South · Goldentraditional associations
| Slot 16:00 AM – 8:24 AM | Slot 28:24 AM – 10:48 AM | Slot 310:48 AM – 1:12 PM | Slot 41:12 PM – 3:36 PM | Slot 53:36 PM – 6:00 PM | |
|---|---|---|---|---|---|
| Sunday death day | Walking | Ruling | Sleeping | Dying | Eating |
| Monday rules | Eating | Walking | Ruling | Sleeping | Dying |
| Tuesday | Walking | Ruling | Sleeping | Dying | Eating |
| Wednesday rules | Eating | Walking | Ruling | Sleeping | Dying |
| Thursday | Dying | Eating | Walking | Ruling | Sleeping |
| Friday death day | Sleeping | Dying | Eating | Walking | Ruling |
| Saturday | Ruling | Sleeping | Dying | Eating | Walking |
| Slot 16:00 PM – 8:24 PM | Slot 28:24 PM – 10:48 PM | Slot 310:48 PM – 1:12 AM | Slot 41:12 AM – 3:36 AM | Slot 53:36 AM – 6:00 AM | |
|---|---|---|---|---|---|
| Sunday death day | Ruling | Dying | Walking | Sleeping | Eating |
| Monday | Dying | Walking | Sleeping | Eating | Ruling |
| Tuesday | Ruling | Dying | Walking | Sleeping | Eating |
| Wednesday | Dying | Walking | Sleeping | Eating | Ruling |
| Thursday | Walking | Sleeping | Eating | Ruling | Dying |
| Friday death day | Sleeping | Eating | Ruling | Dying | Walking |
| Saturday rules | Eating | Ruling | Dying | Walking | Sleeping |
RulingEatingWalkingSleepingDying
Friends and enemies in the bright half
Vulture friend
Crow friend
Cock enemy
Peacock enemy
Who is a Owl in the bright half
By birth star: Ardra, Punarvasu, Pushya, Ashlesha, Magha, Purva Phalguni.
By name sound: names whose first vowel is i, ii.
Rules the dayThursday
Rules the nightWednesday
Death dayMonday
Element · Direction · ColourWater · North · Redtraditional associations
| Slot 16:00 AM – 8:24 AM | Slot 28:24 AM – 10:48 AM | Slot 310:48 AM – 1:12 PM | Slot 41:12 PM – 3:36 PM | Slot 53:36 PM – 6:00 PM | |
|---|---|---|---|---|---|
| Sunday | Dying | Sleeping | Ruling | Walking | Eating |
| Monday death day | Walking | Eating | Dying | Sleeping | Ruling |
| Tuesday | Dying | Sleeping | Ruling | Walking | Eating |
| Wednesday | Ruling | Walking | Eating | Dying | Sleeping |
| Thursday rules | Eating | Dying | Sleeping | Ruling | Walking |
| Friday | Sleeping | Ruling | Walking | Eating | Dying |
| Saturday | Walking | Eating | Dying | Sleeping | Ruling |
| Slot 16:00 PM – 8:24 PM | Slot 28:24 PM – 10:48 PM | Slot 310:48 PM – 1:12 AM | Slot 41:12 AM – 3:36 AM | Slot 53:36 AM – 6:00 AM | |
|---|---|---|---|---|---|
| Sunday | Ruling | Eating | Sleeping | Walking | Dying |
| Monday death day | Walking | Dying | Ruling | Eating | Sleeping |
| Tuesday | Ruling | Eating | Sleeping | Walking | Dying |
| Wednesday rules | Eating | Sleeping | Walking | Dying | Ruling |
| Thursday | Sleeping | Walking | Dying | Ruling | Eating |
| Friday | Dying | Ruling | Eating | Sleeping | Walking |
| Saturday | Walking | Dying | Ruling | Eating | Sleeping |
RulingEatingWalkingSleepingDying
Friends and enemies in the dark half
Crow friend
Cock friend
Vulture enemy
Peacock enemy
Who is a Owl in the dark half
By birth star: Anuradha, Jyeshtha, Mula, Purva Ashadha, Uttara Ashadha.
By name sound: names whose first vowel is u, uu.